| Sl. No. | Details of grants | Amounts released by the Government (Rs. in crores) |
| A | Plan grants | 0.06 |
| 1 | UI&G | 0 |
| 2 | BSUP | 0 |
| 3 | UIDSSMT | 0 |
| 4 | IHSDP | 0 |
| 5 | SJSRY | 0 |
| 6 | APURMSP | 0 |
| 7 | Internal Roads | 0 |
| 8 | Water supply schemes | 0 |
| 9 | XII Finance Commission grants | 0 |
| 10 | Indiramma | 0 |
| 11 | Parks and play grounds | 0 |
| 12 | EIUS | 0 |
| 13 | Others (specify) | 0 |
| Total | 0 | |
| B | Non-Plan grants | 0.45 |
| 1 | Profession tax compensation | 0 |
| 2 | Motor vehicle tax compensation | 0 |
| 3 | Octroi compensation | 0 |
| 4 | Per capita grant | 0 |
| 5 | Property tax compensation | 0 |
| 6 | Road grants | 0 |
| 7 | State Finance Commission grants | 0 |
| 8 | Others (specify) | 0 |
| Total | 0.51 | |
| Total plan and non- plan grants |